| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : ECOOL
Model Number : Customized
Certification : ISO9001; CCC;QS
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Supply Ability : 500sets per year
Delivery Time : 5-6weeks non-standard products
Packaging Details : wooden case or carton plus wooden tray
Name : Freezer Condensing Unit
Compressor motor : 3kw
Refrigerant : CO2
Compressor Qty : 1 to 5 Sets Connected in Parallel
Condensing Temp. : 40-45 ºC
Voltage : 380V~400V/50HZ
Noise : Low
Suitable for : Food Storage Warehouse
Low Temperature Freezer Condensing Unit For Food Storage Warehouse
Freezer Condensing Unit Features
Freezer Condensing Unit Technical data
| Model | Condensing Temp. |
Cooling capacity (KW) under diff. Evaporating temp. |
Compressor motor |
Air-cooled Condenser | Connection pipe size | Overall Dimension | Operating weight |
||||
| -23 | -30 | -35 | Air flow | motor power | Suction | Supply | L×W×H | ||||
| ℃ | ℃ | ℃ | ℃ | Kw | M3/h | W | mm | mm | mm | Kg | |
| ECBL-2A | 40 | 2.7 | 1.9 | 1.4 | 1.5 | 1520×1 | 80×1 | 16 | 10 | 580×800×545 | 136 |
| 45 | 2.5 | 1.7 | 1.2 | ||||||||
| ECBL-3A | 40 | 4.6 | 3.1 | 2.3 | 2.25 | 2490×1 | 110×1 | 22 | 10 | 810×800×545 | 159 |
| 45 | 4.2 | 2.8 | 2.0 | ||||||||
| ECBL-4A | 40 | 6.5 | 4.4 | 3.3 | 3 | 4840×1 | 230×1 | 28 | 10 | 860×900×800 | 178 |
| 45 | 5.9 | 3.9 | 2.8 | ||||||||
Freezer Condensing Unit Features
|
|
Low Temperature Freezer Condensing Unit For Food Storage Warehouse Images |